Pittsburg, California 94565
ZIP Code boundaries for 94565 in Pittsburg, CA
2011 Statistics for 94565
| ZIP: | 94565 |
| Name: | PITTSBURG |
| County: | CONTRA COSTA |
| Area: | 46 mi2 / 120 km2 / 29721 acres / 120277086 m2 |
| Coordinates: | 38.01141, -121.91113 |
| Residential Addresses: | 28980 |
| Multifamily Addresses: | 3523 |
| Single family Addresses: | 24193 |
| Business Addresses: | 1363 |
| P.O. Boxes: | 1264 |
2000 Census Data for Pittsburg, California 94565
Gender & Ages
Total Population: 78794
| Male |
| Population: | 39233 |
| < year old: | 751 |
| Year old: | 721 |
| Age 2: | 613 |
| Age 3: | 606 |
| Age 4: | 766 |
| Age 5: | 845 |
| Age 6: | 711 |
| Age 7: | 721 |
| Age 8: | 678 |
| Age 9: | 833 |
| Age 10: | 774 |
| Age 11: | 729 |
| Age 12: | 699 |
| Age 13: | 755 |
| Age 14: | 690 |
| Age 15: | 663 |
| Age 16: | 621 |
| Age 17: | 636 |
| Age 18: | 581 |
| Age 19: | 687 |
| Age 20: | 648 |
| Age 21: | 599 |
| 22-24: |
1528 |
| 25-29: |
2844 |
| 30-34: |
3246 |
| 35-39: |
3370 |
| 40-44: |
3320 |
| 45-49: |
2542 |
| 50-54: |
2038 |
| 55-59: |
1467 |
| 60-61: |
427 |
| 62-64: |
599 |
| 65-66: |
345 |
| 67-69: |
444 |
| 70-74: |
622 |
| 75-79: |
559 |
| 80-84: |
309 |
| 85 & Up: | 246 |
| Female |
| Population: | 39561 |
| < year old: | 685 |
| Year old: | 593 |
| Age 2: | 478 |
| Age 3: | 713 |
| Age 4: | 739 |
| Age 5: | 724 |
| Age 6: | 710 |
| Age 7: | 664 |
| Age 8: | 866 |
| Age 9: | 723 |
| Age 10: | 751 |
| Age 11: | 597 |
| Age 12: | 617 |
| Age 13: | 632 |
| Age 14: | 706 |
| Age 15: | 522 |
| Age 16: | 526 |
| Age 17: | 507 |
| Age 18: | 584 |
| Age 19: | 480 |
| Age 20: | 631 |
| Age 21: | 666 |
| 22-24: |
1753 |
| 25-29: |
2710 |
| 30-34: |
2897 |
| 35-39: |
3298 |
| 40-44: |
3413 |
| 45-49: |
2755 |
| 50-54: |
2375 |
| 55-59: |
1493 |
| 60-61: |
472 |
| 62-64: |
699 |
| 65-66: |
380 |
| 67-69: |
559 |
| 70-74: |
1038 |
| 75-79: |
708 |
| 80-84: |
509 |
| 85 & Up: | 388 |
Education Level of Residents
Total Population: 46072
| Male: | 22378 |
| No School: | 636 |
| Elemetary: |
| Nursery - 4th: | 226 |
| 5th - 6th: | 1026 |
| Middle/Junior High: |
| 7th - 8th: | 644 |
| High School: |
| 9th: | 687 |
| 10th: | 581 |
| 11th: | 668 |
| 12th, No Diploma: | 1279 |
| Graduates: | 5997 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 1777 |
| > 1 Year, No Degree: | 4053 |
| Associates: | 1508 |
| Bachelors: | 2397 |
| Doctorate: | 100 |
| Masters: | 554 |
| Female: | 23694 |
| No School: | 598 |
| Elemetary: |
| Nursery - 4th: | 321 |
| 5th - 6th: | 901 |
| Middle/Junior High: |
| 7th - 8th: | 712 |
| High School: |
| 9th: | 744 |
| 10th: | 750 |
| 11th: | 595 |
| 12th, No Diploma: | 1363 |
| Graduates: | 6005 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 2290 |
| > 1 Year, No Degree: | 4436 |
| Associates: | 1864 |
| Bachelors: | 2511 |
| Doctorate: | 49 |
| Masters: | 330 |
Veteran Status of Residents
| Total Males: | 26421 |
| Ages 18 to 64: |
| Total: | 23896 |
| Civilians: | 23846 |
| Non-Veteran Civilians: | 19804 |
| Veteran Civilians: | 4042 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 2525 |
| Civilians: | 2525 |
| Non-Veteran Civilians: | 1122 |
| Veteran Civilians: | 1403 |
| Currently In Military: | |
| Total Females: | 27808 |
| Ages 18 to 64: |
| Total: | 24226 |
| Civilians: | 24217 |
| Non-Veteran Civilians: | 23824 |
| Veteran Civilians: | 393 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3582 |
| Civilians: | 3582 |
| Non-Veteran Civilians: | 3542 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 443 |
| 5 to 9: | 1839 |
| 10 to 14: | 3028 |
| 15 to 19: | 3368 |
| 20 to 24: | 3876 |
| 25 to 29: | 1457 |
| 30 to 35: | 4253 |
| 36 to 39: | 844 |
| 40 to 44: | 1547 |
| 45 to 59: | 3894 |
| 60 to 89: | 5090 |
| > 89 Minutes: | 2250 |
Housing
| Total: | 78107 |
| Own: | 50055 |
| Rent: | 28052 |
Economic Statistics of Residents
Total Households: 24580
| Males 16 & Up: |
| Employed Civilian: | 18027 |
| Unemployed Civilians: | 1677 |
| In Labor Force: | 19754 |
| Not In Labor Force: | 7924 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 32681 |
| Work At Home: | 792 |
| Doesn't Work At Home: | 31889 |
| Family Below Poverty Line: | 1935 |
| Household Below Poverty: | 2823 |
| Married Below Poverty Line: | 761 |
| Median Family Income: | 52570 |
| Median Household Income: | 48523 |
| Per Capita Income: | 17809 |
| Females 16 & Up: |
| Employed Civilian: | 15653 |
| Unemployed Civilians: | 1219 |
| In Labor Force: | 16881 |
| Not In Labor Force: | 11960 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 78794 |
| White: | 34867 |
| Black: | 13091 |
| Asian: | 9742 |
| Pacific Islander: | 907 |
| Native American: | 408 |
| Multiracial: | 5839 |
| Other: | 13940 |